Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
NGC 129 in Cassiopeia | 6.5 | 21 | 346 | 0129 | Open cluster bright scattered | Cas | 00h 29m 54s | 60° 14' N | |
NGC 457 in Cassiopeia | 6.4 | 13 | 133 | 0457 | Open cluster rich | Cas | 01h 19m 06s | 58° 20' N | |
M103 in Cassiopeia | 7.4 | 6 | 28 | 0581 | Open cluster rich | Cas | D | 01h 33m 12s | 60° 42' N |
NGC 654 in Cassiopeia | 6.5 | 5 | 20 | 0654 | Open cluster dense | Cas | 01h 44m 06s | 61° 53' N | |
NGC 752 in Andromeda | 6.7 | 20 | 314 | 0752 | Open cluster bright scattered | And | 01h 57m 48s | 37° 41' N | |
NGC 869 W. in "Dbl. Clust." | 4.0 | 30 | 707 | 0869 | Open cluster dense | Per | A | 02h 19m 00s | 57° 09' N |
NGC 884 E. in "Dbl. Clust." | 4.0 | 30 | 707 | 0884 | Open cluster dense | Per | A | 02h 22m 24s | 57° 07' N |
M34 in Andromeda | 5.2 | 35 | 962 | 1039 | Open cluster rich | Per | C | 02h 42m 00s | 42° 47' N |
NGC 1027 in Cassiopeia | 6.7 | 20 | 314 | 1027 | Open cluster rich | Cas | 02h 42m 42s | 61° 33' N | |
M45, Pleiades in Taurus | 3.4 | 110 | 9,503 | 1432 | Open Cluster | Tau | C | 03h 47m 24s | 24° 07' N |
NGC 1502 in Camelopardus | 5.7 | 8 | 50 | 1502 | Open cluster rich | Cam | C | 04h 07m 42s | 62° 20' N |
NGC 1528 in Perseus | 6.4 | 24 | 452 | 1528 | Open cluster dense | Per | C | 04h 15m 24s | 51° 14' N |
NGC 1545 in Perseus | 6.2 | 18 | 254 | 1545 | Open cluster rich | Per | 04h 20m 54s | 50° 15' N | |
NGC 1647 in Taurus | 6.4 | 45 | 1,590 | 1647 | Open cluster bright scattered | Tau | 04h 46m 00s | 19° 04' N | |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
NGC 1662 in Orion | 6.4 | 20 | 314 | 1662 | Open cluster scattered | Ori | 04h 48m 30s | 10° 56' N | |
NGC 1746 in Taurus | 6.0 | 42 | 1,385 | 1746 | OC bright scattered | Tau | C | 05h 03m 36s | 23° 50' N |
M38 in Auriga | 6.4 | 21 | 346 | 1912 | Open cluster rich | Aur | C | 05h 28m 42s | 35° 50' N |
NGC 1981 in Orion | 4.6 | 25 | 491 | 1981 | Open cluster bright scattered | Ori | 05h 35m 12s | 04° 26' S | |
Trapezium in Orion | 14 | 154 | 1980 | Open cluster with neb. | Ori | c | 05h 35m 24s | 05° 54' S | |
M36 in Auriga | 6.0 | 12 | 113 | 1960 | Open cluster rich | Aur | C | 05h 36m 06s | 34° 08' N |
M37 in Auriga | 5.6 | 24 | 452 | 2099 | Open cluster dense | Aur | C | 05h 52m 04s | 32° 33' N |
NGC 2129 in Gemini | 6.7 | 7 | 38 | 2129 | Open cluster rich | Gem | C | 06h 01m 00s | 23° 18' N |
NGC 2169 in Orion | 5.9 | 7 | 38 | 2169 | Open cluster bright scattered | Ori | 06h 08m 24s | 13° 57' N | |
M35 in Gemini | 5.1 | 28 | 616 | 2168 | Open cluster rich | Gem | C | 06h 08m 35s | 24° 20' N |
NGC 2232 in Monoceros | 3.9 | 30 | 707 | 2232 | Open cluster bright scattered | Mon | 06h 26m 36s | 04° 45' S | |
NGC 2244 in Monoceros | 4.8 | 24 | 452 | 2244 | Open cluster with neb. | Mon | B | 06h 32m 24s | 04° 52' N |
Christmas Tree in Monoceros | 3.9 | 60 | 2,827 | 2264 | Open cluster with neb. | Mon | B | 06h 41m 06s | 09° 53' N |
M41 in Canis Major | 4.5 | 38 | 1,134 | 2287 | Open cluster dense | CMa | C | 06h 46m 00s | 20° 44' S |
NGC 2281 in Auriga | 5.4 | 15 | 177 | 2281 | OC bright scattered | Aur | C | 06h 49m 18s | 41° 04' N |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
NGC 2301 in Monoceros | 6.0 | 12 | 113 | 2301 | Open cluster dense | Mon | C | 06h 51m 48s | 00° 28' N |
M50 in Monoceros | 5.9 | 16 | 201 | 2323 | Open cluster rich | Mon | D | 07h 03m 12s | 08° 20' S |
NGC 2354 in Canis Major | 6.5 | 20 | 314 | 2354 | Open cluster rich | CMa | 07h 14m 18s | 25° 44' S | |
NGC 2362 in Canis Major | 4.1 | 8 | 50 | 2362 | Open cluster dense | CMa | A | 07h 18m 48s | 24° 57' S |
M47 in Puppis | 4.4 | 30 | 707 | 2422 | Open cluster dense | Pup | A | 07h 36m 36s | 14° 30' S |
NGC 2423 in Puppis | 6.7 | 19 | 284 | 2423 | Open cluster dense | Pup | 07h 37m 06s | 13° 52' S | |
NGC 2439 in Puppis | 6.9 | 10 | 79 | 2439 | Open cluster rich | Pup | B | 07h 40m 48s | 31° 39' S |
M46 in Puppis | 6.1 | 27 | 573 | 2437 | Open cluster dense | Pup | B | 07h 41m 48s | 14° 49' S |
M93 in Puppis | 6.2 | 22 | 380 | 2447 | OC dense + dark Neb. | Pup | B | 07h 44m 36s | 23° 52' S |
NGC 2451 in Puppis | 2.8 | 45 | 1,590 | 2451 | Open cluster bright scattered | Pup | 07h 45m 24s | 37° 58' S | |
NGC 2477 in Puppis | 5.8 | 27 | 573 | 2477 | Open cluster dense | Pup | B | 07h 52m 18s | 38° 33' S |
NGC 2516 in Carina | 3.8 | 30 | 707 | 2516 | Open cluster bright scattered | Car | 07h 58m 18s | 60° 52' S | |
NGC 2527 in Puppis | 6.5 | 22 | 380 | 2527 | Open cluster scattered | Pup | 08h 05m 18s | 28° 10' S | |
NGC 2539 in Puppis | 6.5 | 22 | 380 | 2539 | Open cluster rich | Pup | 08h 10m 42s | 12° 50' S | |
NGC 2547 in Vela | 4.7 | 20 | 314 | 2547 | Open cluster rich | Vel | 08h 10m 42s | 49° 16' S | |
NGC 2546 in Puppis | 6.3 | 41 | 1,320 | 2546 | Open cluster bright scattered | Pup | 08h 12m 24s | 37° 38' S | |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
M48 in Hydra | 5.8 | 54 | 2,290 | 2548 | Open cluster rich | Hya | B | 08h 13m 48s | 05° 48' S |
M44 in Cancer "Praesepe" | 3.1 | 95 | 7,088 | 2632 | Open cluster bright scattered | Cnc | A | 08h 40m 06s | 19° 59' N |
IC 2391 in Vela | 2.0 | 50 | 1,963 | Open Cluster | Vel | C | 08h 40m 12s | 53° 04' S | |
NGC 2669 in Vela | 6.1 | 12 | 113 | 2669 | Open cluster | Vel | 08h 44m 54s | 52° 58' S | |
M67 in Cancer | 6.9 | 30 | 707 | 2682 | Open cluster dense | Cnc | B | 08h 50m 24s | 11° 49' N |
NGC 3114 in Carina | 4.2 | 35 | 962 | 3114 | Open cluster bright scattered | Car | 10h 02m 42s | 60° 07' S | |
NGC 3228 in Vela | 6.0 | 18 | 254 | 3228 | Open cluster | Vel | 10h 21m 48s | 51° 43' S | |
NGC 3293 in Carina | 4.7 | 40 | 1,257 | 3293 | Open cluster rich + Neb. | Car | A | 10h 35m 48s | 58° 14' S |
IC 2602 in Carina | 1.0 | 50 | 1,963 | Open cluster + Neb. | Car | A | 10h 43m 12s | 64° 24' S | |
NGC 3532 in Carina | 3.0 | 55 | 2,376 | 3532 | Open cluster dense | Car | A | 11h 06m 24s | 58° 40' S |
NGC 3572 in Carina | 6.6 | 20 | 314 | 3572 | Open cluster with nebulosity | Car | 11h 10m 24s | 60° 14' S | |
NGC 3766 in Centaurus | 5.3 | 12 | 113 | 3766 | Open cluster rich | Cen | 11h 36m 06s | 61° 37' S | |
IC 2944 in Centaurus | 4.0 | 75 | 4,418 | Open Cluster | Cen | 11h 36m 36s | 63° 02' S | ||
NGC 4609 in Crux | 6.9 | 5 | 20 | 4609 | Open Cluster | Cru | 12h 42m 18s | 62° 58' S | |
Jewel Box in Crux | 4.2 | 10 | 79 | 4755 | Open cluster dense | Cru | A | 12h 53m 36s | 60° 20' S |
NGC 5281 in Centaurus | 5.9 | 5 | 20 | 5281 | Open cluster bright scattered | Cen | 13h 46m 36s | 62° 54' S | |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
NGC 5316 in Centaurus | 6.0 | 14 | 154 | 5316 | Open cluster | Cen | 13h 53m 54s | 61° 52' S | |
NGC 5460 in Centaurus | 5.6 | 25 | 491 | 5460 | Open cluster bright scattered | Cen | 14h 07m 36s | 48° 19' S | |
NGC 5617 in Centaurus | 6.3 | 10 | 79 | 5617 | Open cluster rich | Cen | 14h 29m 48s | 60° 43' S | |
NGC 5662 in Centaurus | 5.5 | 12 | 113 | 5662 | Open cluster rich | Cen | 14h 35m 12s | 56° 33' S | |
NGC 6025 in Triangulum Aus. | 5.1 | 12 | 113 | 6025 | Open cluster rich | TrA | 16h 03m 42s | 60° 30' S | |
NGC 6067 in Norma | 5.6 | 13 | 133 | 6067 | Open cluster rich | Nor | 16h 13m 12s | 54° 13' S | |
NGC 6087 in Norma | 5.4 | 12 | 113 | 6087 | Open cluster bright scattered | Nor | 16h 18m 54s | 57° 54' S | |
NGC 6124 in Scorpius | 5.8 | 29 | 661 | 6124 | Open cluster rich | Sco | B | 16h 25m 36s | 40° 40' S |
NGC 6167 in Norma | 6.7 | 8 | 50 | 6167 | Open cluster | Nor | 16h 34m 24s | 49° 36' S | |
NGC 6193 in Ara | 5.2 | 15 | 177 | 6193 | Open cluster + nebula | Ara | B | 16h 41m 18s | 48° 46' S |
NGC 6231 in Scorpius | 2.6 | 15 | 177 | 6231 | OC bright scattered + nebula | Sco | A | 16h 54m 00s | 41° 48' S |
NGC 6242 in Scorpius | 6.4 | 9 | 64 | 6242 | Open cluster rich | Sco | 16h 55m 36s | 39° 30' S | |
NGC 6250 in Ara | 5.9 | 8 | 50 | 6250 | Open cluster rich | Ara | 16h 58m 00s | 45° 48' S | |
NGC 6281 in Scorpius | 5.4 | 60 | 2,827 | 6281 | Open cluster dense | Sco | B | 17h 04m 48s | 37° 54' S |
NGC 6322 in Scorpius | 6.0 | 10 | 79 | 6322 | Open cluster rich | Sco | B | 17h 18m 30s | 42° 57' S |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
NGC 6383 in Scorpius | 5.5 | 80 | 5,027 | 6383 | Open cluster rich + nebula | Sco | B | 17h 34m 48s | 32° 34' S |
M6, Butterfly in Scorpius | 4.2 | 15 | 177 | 6405 | Open cluster rich | Sco | A | 17h 40m 06s | 32° 13' S |
NGC 6416 in Scorpius | 5.7 | 18 | 254 | 6416 | Open cluster scattered | Sco | 17h 44m 24s | 32° 21' S | |
M7 in Scorpius | 3.3 | 80 | 5,027 | 6475 | Open cluster bright scattered | Sco | A | 17h 53m 54s | 34° 49' S |
M23 in Sagittarius | 5.5 | 27 | 573 | 6494 | Open cluster dense | Sgr | B | 17h 56m 48s | 19° 01' S |
M21 in Sagittarius | 5.9 | 13 | 133 | 6531 | Open cluster rich | Sgr | B | 18h 04m 36s | 22° 30' S |
NGC 6530 in Sagittarius | 4.6 | 15 | 177 | 6530 | Open cluster rich + nebula | Sgr | A | 18h 04m 48s | 24° 20' S |
NGC 6604 in Serpens | 6.5 | 60 | 2,827 | 6604 | Open cluster with nebulosity | Ser | B | 18h 18m 06s | 12° 14' S |
M24 in Sagittarius | 11.0 | 5 | 20 | 6603 | Open cluster dense | Sgr | D | 18h 18m 24s | 18° 25' S |
M16, Eagle in Serpens | 6.0 | 35 | 962 | 6611 | Neb. w/dust & clust. | Ser | B | 18h 18m 48s | 13° 47' S |
M18 in Sagittarius | 6.9 | 9 | 64 | 6613 | OC bright scattered + Nebula | Sgr | B | 18h 19m 54s | 17° 08' S |
M17, Omega in Sagittarius | 6.0 | 46 | 1,662 | 6618 | Neb. with Open Cluster | Sgr | B | 18h 20m 48s | 16° 11' S |
NGC 6633 in Ophiuchus | 4.6 | 27 | 573 | 6633 | OC bright scattered | Oph | A | 18h 27m 42s | 06° 34' N |
M25 in Sagittarius, IC4725 | 4.0 | 32 | 804 | Open cluster | Sgr | c | 18h 31m 36s | 19° 15' S | |
M26 in Scutum | 8.0 | 15 | 177 | 6694 | Open cluster rich | Sct | C | 18h 45m 12s | 09° 24' S |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
M11, Wild Duck in Scutum | 5.8 | 14 | 154 | 6705 | Open cluster dense | Sct | B | 18h 51m 06s | 06° 16' S |
NGC 6709 in Aquila | 6.7 | 13 | 133 | 6709 | Open cluster rich | Aql | 18h 51m 30s | 10° 21' N | |
NGC 6811 in Cygnus | 6.8 | 13 | 133 | 6811 | Open cluster dense | Cyg | 19h 38m 12s | 46° 34' N | |
NGC 6871 in Cygnus | 5.2 | 20 | 314 | 6871 | Open cluster rich | Cyg | 20h 05m 54s | 35° 47' N | |
M29 in Cygnus | 6.6 | 7 | 38 | 6913 | Open cluster bright scattered | Cyg | B | 20h 23m 54s | 38° 32' N |
NGC 6940 in Vulpecula | 6.3 | 31 | 755 | 6940 | Open cluster rich | Vul | 20h 34m 36s | 28° 18' N | |
M73 in Aquarius | 9.0 | 3 | 7 | 6994 | Asterism | Aqr | C | 20h 59m 00s | 12° 38' S |
M39 in Cygnus | 4.6 | 32 | 804 | 7092 | Open cluster bright scattered | Cyg | A | 21h 32m 12s | 48° 26' N |
NGC 7160 in Cepheus | 6.1 | 7 | 38 | 7160 | Open cluster rich | Cep | 21h 53m 42s | 62° 36' N | |
NGC 7209 in Lacerta | 6.7 | 25 | 491 | 7209 | Open cluster bright scattered | Lac | 22h 05m 12s | 46° 30' N | |
NGC 7243 in Lacerta | 6.4 | 21 | 346 | 7243 | Open cluster dense | Lac | 22h 15m 18s | 49° 53' N | |
M52 in Cassiopeia | 6.9 | 13 | 133 | 7654 | Open cluster dense | Cas | B | 23h 24m 12s | 61° 35' N |
NGC 7686 in Andromeda | 5.6 | 15 | 177 | 7686 | Open cluster bright scattered | And | 23h 30m 12s | 49° 08' N | |
NGC 7789 in Cassiopeia | 6.7 | 16 | 201 | 7789 | Open cluster dense | Cas | 23h 57m 00s | 56° 44' N | |
Common Name | Mag. | Size | Area | NGC | Type | Const. | VQ | R.A. (E2000) | Dec. (E2000) |
Mag. is the Integrated Visual Magnitude of the object.
Size is the visual object diameter, in arc minutes.
Area is the visual object area, in square arc minutes.
Const. is the abbreviated name of the constellation where the object is located.
VQ is the Visual Quality, from Meade Instruments:
A - Superb
B - Excellent
C - Very Good
D - Good
E - Fair
F - Poor
G - Very Poor
None - Not yet rated and missing information for computer estimate.
Note: Lowercase letters indicate objects rated only by a computer estimate.